9:40-16:40, April 29 & 30, 2025,
The goal of these two days of the program is to give an introduction to two very important methods in Machine Learning:
Aymeric Dieuleveut Professor, CMAP, École Polytechnique
You will find below:
(breaks not indicated)
| Day | Time | Program |
|---|---|---|
| Monday | 9:40-12:40 | Decision Trees and Random Forests Lecture Slides Lecture Slides with annotations |
| 12:40-14:00 | Lunch Break | |
| 14:00-17:00 | Lab: Predicting Inflation in Brazil with Random Forests --> Python Notebook --> Python Notebook - final version in class Some observations on the lab | |
| Tuesday | 9:40-12:40 | Deep Learning Lecture Slides Part 1 Lecture Slides Part 1 - with annotations Lecture Slides Part 2 Lecture Slides Part 2 - with annotations - |
| 12:40-14:00 | Lunch Break | |
| 14:00-17:00 | Lab: Classification on MNIST digits dataset Python Notebook |
This notebook covers the basic features of Google Colab.